Canon EOS 760D
Canon EOS 760D
The EOS Rebel T6s (EOS 760D outside of the US) is designed for photography enthusiasts, or those who are already experienced with entry-level cameras who want to take high-quality photos and videos, and look for more advanced features and functions. These features include an LCD info display on the top plate, a quick control dial on the rear, horizontal level, HDR movie mode, and Servo AF in live view.
It features a new 24MP CMOS sensor which features Canon's Hybrid CMOS AF III system for use in live view and movie recording. The sensor, along with a DIGIC 6 processor, offers an ISO range of 100-12800 (expandable to 25600). The autofocus system has 19 points, all of which are cross-type.
Photos can be composed via an optical viewfinder or a fully articulating 3" touchscreen LCD. The T6s can shoot continuously at 5 fps. Video can be recorded at 1080/30p with manual exposure control and an external mic jack. It, along with its cheaper sibling (T6i/750D) are also the first Rebels to have built-in Wi-Fi (with NFC as well).
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 6000 x 4000 | ? |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
Effective pixels | 24 megapixels | ? |
Sensor photo detectors | 25 megapixels | ? |
Sensor size | APS-C (22.3 x 14.9 mm) | ? |
Sensor type | CMOS | ? |
Processor | DIGIC 6 | |
Image | ||
ISO | Auto, 100-12800 (expandable to 25600) | ? |
White balance presets | 8 | ? |
Custom white balance | Yes | ? |
Image stabilization | No | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | ? |
Optics & Focus | ||
Autofocus |
| ? |
Manual focus | Yes | ? |
Number of focus points | 19 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6× | ? |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | ? |
Screen size | 3″ | ? |
Screen dots | 1,040,000 | ? |
Touch screen | Yes | |
Screen type | TFT-LCD | |
Live view | Yes | ? |
Viewfinder type | Optical (pentamirror) | ? |
Viewfinder coverage | 95% | ? |
Viewfinder magnification | 0.82× | ? |
Photography features | ||
Minimum shutter speed | 30 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 12.00 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Continuous drive | 5.0 fps | ? |
Self-timer | Yes (2 or 10 secs) | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ? |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes | ? |
Videography features | ||
Resolutions | 1920 x 1080 (30p, 25p, 24p), 1280 x 720 (60p, 50p), 640 x 480 (30p, 25p) | |
Format | MPEG-4, H.264 | |
Videography notes | Choice of compression (standard, lightweight). HDR movie mode. | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I compatible) | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (mini-HDMI) | ? |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | ? |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (wired or via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | LP-E17 lithium-ion battery @ charger | |
Battery Life (CIPA) | 440 | |
Weight (inc. batteries) | 565 g (1.25 lb / 19.93 oz) | |
Dimensions | 132 x 111 x 78 mm (5.2 x 4.37 x 3.07″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
Comments
Post a Comment