Pentax XG-1
Pentax XG-1
Buy Pentax XG-1 from AMAZON.COM-----http://amzn.to/1J1i8QY
Ricoh's Pentax XG-1 superzoom features a 16MP BSI-CMOS sensor and a 52x optical zoom range covering a 24-1248mm equivalent focal range. It offers a fixed 3.0-in LCD, 1080/30p HD video recording and a built-in electronic viewfinder. The XG-1 uses SR Shake Reduction stabilization technology and a rechargeable lithium-ion battery rated to 240 shots per charge.
| Body type | ||
|---|---|---|
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 4608 x 3456 | ? |
| Other resolutions | 3648 x 2736, 2592 x 1944, 640 x 480, 4608 x 3072, 4608 x 2592, 2048 x 1536, 1920 x 1080 | ? |
| Image ratio w:h | 4:3, 3:2, 16:9 | ? |
| Effective pixels | 16 megapixels | ? |
| Sensor photo detectors | 17 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | BSI-CMOS | ? |
| Image | ||
| ISO | Auto, 100, 200, 400,800, 1600, 3200 | ? |
| White balance presets | 7 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Sensor-shift | ? |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–1248 mm | |
| Optical zoom | 52× | |
| Maximum aperture | F2.8 - F5.6 | ? |
| Autofocus |
| ? |
| Digital zoom | Yes (4x) | |
| Normal focus range | 60 cm (23.62″) | ? |
| Macro focus range | 1 cm (0.39″) | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3″ | ? |
| Screen dots | 460,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Viewfinder resolution | 200,000 | |
| Photography features | ||
| Minimum shutter speed | 4 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 6.00 m | |
| External flash | No | |
| Flash modes | Force Off, Flash Auto, Force Flash, Slow Sync., Slow Sync. + Red-Eye, Red-Eye Reduction | |
| Continuous drive | 9.0 fps | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | ±2 (at 1/3 EV steps) | ? |
| Videography features | ||
| Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 640 x 480 (120 fps) | |
| Format | Motion JPEG | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC | ? |
| Storage included | 15.4 MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Type D) | ? |
| Wireless | Eye-Fi Connected | ? |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Rechargeable lithium-ion LB-060 | |
| Battery Life (CIPA) | 240 | |
| Weight (inc. batteries) | 567 g (1.25 lb / 20.00 oz) | |
| Dimensions | 119 x 89 x 98 mm (4.69 x 3.5 x 3.84″) | |
| Other features | ||
| Timelapse recording | Yes | ? |
| GPS | None | |
Comments
Post a Comment